Thursday, 26 July 2012
My Olympics popplet
This is my Popplet on what I know about the Olympics.
Thursday, 19 July 2012
My Jean Batten report
http://www.google.com/imgres?num=10&hl=en&biw=1600&bih=881&tbm=isch&tbnid=fRPoD2NbZhCRVM:&imgrefurl=http://www.myhero.com/go/hero.asp%3Fhero%3DJ_Batten_outram_NZ_2009_ul&docid=5qEC9n7XTz7UvM&imgurl=http://www.myhero.com/images/guest/g220150/hero59415/g220150_u67483_batten_portsepia_150.jpg&w=150&h=193&ei=EsQpUM35LcqciQeEmYDgAg&zoom=1&iact=hc&vpx=521&vpy=225&dur=510&hovh=154&hovw=120&tx=77&ty=86&sig=101084163845824472310&page=1&tbnh=154&tbnw=120&start=0&ndsp=32&ved=1t:429,r:2,s:0,i:95
Introduction
Jean Gardner Batten was born on 15 September 1909. She was a famous aviator and
a famous pilot. She wanted to prove that men and women were equal. Jean also broke epic world records.
Family
She lived with her father who was dentist and a mother who is a actress. She had three brothers but one died at birth . Her family moved from Rotorua to Auckland with her brothers in 1917.
Milestone/Achievements
In 1934 England to Australia and Australia to New Zealand. Australia to England in 17 days 15 hours.
Sadness
One day she went for a walk and got bitten by a dog in Spain. later the bite got infected and she refused to take treatment or take medicine. She later died in her hotel in Majorca.
Tuesday, 17 July 2012
Friday, 22 June 2012
The jets group By: Aryan
This is Quaid Cody and My Comic life on Jets.
This term our topic is Flight. We have had a lot fun with Flight. We
have been making Cable cars, Parachutes and Kites. I think That our Comic
Life is good because it will teach others all about Jets and when we
were making the Comic Life even I learnt some things about the Wright
Brothers.
Have a look at our Comic Life and please leave a comment
Tuesday, 19 June 2012
Monday, 18 June 2012
Tasks to complete
Term 2 Tasks to complete
PLEASE COMPLETE THE REMAINING TERM 1 TASKS. THESE ARE URGENT AND THEY NEED TO GO UP ONTO YOUR BLOG AS SOON AS POSSIBLE.
| Written Language TERM 1 Goal Setting: Write up goals based on your assessment results | Written Language TERM 1 Goal Setting: Copy and Paste Goals onto a Comic Life Template. Add Photo and colours | Written Language TERM 1 Goal Setting: Take a screen shot of your goals and upload it onto your individual blogs | Maori TERM 1 Write your own Mihi | Maori TERM 1 Record your Mihi using the webcam on your netbook and upload movie onto your blog |
| Maori TERM 1 Complete your Mihi Poster | Make comments to the featured blog of the week | Take a screen shot of your comment you made to your friend in Written Language and upload it as an image onto your class blog. | Maths TERM 1 Maths: Complete data gathering Table on Statistical Investigation. Take a screen shot or copy and paste it into your blog. | Maths TERM 1 Maths: Write an interpretation statement about your graph-looking at most popular, least popular and the same / similar. |
| Maths: TERM 1 Statistics: Birthday Graph and interpretation | TERM 2 Maths- ongoing Participate in the Maths Voice Threads. Share your strategies and thinking to the world. | TERM 2 Written Language - Procedural Writing first week Write instructions for making Chocolate Easter Eggs | TERM 2 Topic: Complete wordle on Topic Vocabulary under the theme Up, Up and Away. | TERM 2 Topic: Complete topic questions |
| TERM 2: Reading Complete all reading comprehension follow up activities This will be ongoing for the rest of the term | TERM 2: Write instructions for making an Origami Crane. This will be made into a video. Draw pictures as well to go with your instructions. | TERMS 1 & 2 FILE YOUR WORK INTO THE FOLDERS- UNDER READING WRITING MATHS INQUIRY | TERM 2 Complete the Mintie Challenge. Put the graph and interpretation on your individual blog. | TERM 2 Written Language Procedural Writing Complete the origami crane instructions |
| TERM 2 Written Language Crane Reflection | TERM 2 Maths Complete graph on the paper dart challenge and embed graph onto blog. Write the interpretation underneath. | TERM 2 Written Language: Complete presentation on how to make a Jet Propelled Cable Car | TERM 2 Maths Graph the Cable Car results and write an interpretation underneath the graph as to whose cable car travelled the furthest and least furthest. How far did your’s travel? | TERM 2 ART: Complete Papier Mache of balloon |
| TERM 2 ART: Paint the balloon white - undercoat. | TERM 2 ART: Divide your balloon into eight segments. Paint each segment. | TERM 2 ART: Complete Hot Air Balloon. | TERM 2 ART: Complete Art Reflection | TERM 2 Written Language: Cable Car Instructions |
| TERM 2 MATHS: Complete Cable Car graph on Google Docs. Write the interpretation. | TERM 2 MATHS: Parachute instructions | TERM 2: MATHS: Measuring the time it takes to land the parachute | TERM 2: Complete Kite | TERM 2: TOPIC Complete Comic Life poster on the area of flight e.g. Hot Air Ballooning |
| TERM 2: WRITTEN LANGUAGE Complete research on a famous Aviator (New Zealand aviator) | TERM 2: WRITTEN LANGUAGE Complete research on an international aviator | TERM 2: POETRY COMPETITION Critiques 6 poems - 3 from journals / books 3 poems online | TERM 2: POETRY COMPETITION Participate in the class poetry competition | TERM 2: POETRY COMP: Assess someone in the class on their delivery of their poem. |
Tuesday, 12 June 2012
Reflecting on my Hot Air Balloon By Aryan
Art: Reflecting on my Papier Mache
Hot Air Balloon
1. Are you pleased with your Hot Air Balloon? why
Yes I am because I worked very hard on it.
2. What did you find easy when you made your Hot Air Balloon?
I found easy painting it and I like painting.
3. What part did you find tricky when you made your Hot Air Balloon?
The tricky part was putting on the ribbons.
4. Who helped you when you made your Hot Air Balloon?
My friend Quaid helped me make it.
5. What would you do differently next time? Think about: Painting, Smoothing, Gluing of ribbon, Glittering and Time Management.
I will do glittering next time.
6. What frustrated you when you made your Hot Air Balloon?
Putting the glue on the balloon when we were doing the ribbons frustrated me.
Subscribe to:
Posts (Atom)


